Tag Size | US | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||
40 | 7.5 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 8.5 | 10.24 | 26 | 3.81 | 9.68 |
43 | 9 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 9.5 | 10.63 | 27 | 3.96 | 10.06 |
44 | 10 | 10.63 | 27 | 3.96 | 10.06 |
45 | 10.5 | 10.83 | 27.5 | 4.03 | 10.24 |
46 | 11 | 11.02 | 28 | 4.1 | 10.41 |
47 | 11.5 | 11.22 | 28.5 | 4.17 | 10.59 |
48 | 12 | 11.42 | 29 | 4.24 | 10.77 |
49 | 12.5 | 11.61 | 29.5 | 4.31 | 10.95 |
50 | 13 | 11.81 | 30 | 4.38 | 11.13 |
The natural looking stacked heel and an integrated heel tap are a key style details. This sole has all the looks of a traditional leather sole but by using an engineered material you get the durability and performance needed to make the product last longer and feel more comfortable.
Thanks!
You're all signed up. Enjoy your shopping. Your coupon Code is:
You can use it at Checkout.